Polyjoint Strip/Roll
Standard density (30kg/m3) polyethylene joint filler complete with perforated tear off strip
Specifications
| Code | Depth (mm) | Width (mm) | Tear Off (mm) | Length (strip) (mm) | Length (roll) (m) |
| 100/10/10 | 100 | 10 | 10 | 2000 | 10 |
| 150/10/10 | 150 | 10 | 10 | 2000 | 10 |
| 200/10/10 | 200 | 10 | 10 | 2000 | 10 |
| Code | Depth (mm) | Width (mm) | Tear Off (mm) | Length (strip) (mm) | Length (roll) (m) |
| 150/12/12 | 150 | 12 | 12 | 2000 | 10 |
| 200/12/12 | 200 | 12 | 12 | 2000 | 10 |
| 250/12/12 | 200 | 12 | 12 | 2000 | 10 |
| Code | Depth (mm) | Width (mm) | Tear Off (mm) | Length (strip) (mm) | Length (roll) (m) |
| 100/20/20 | 100 | 20 | 20 | 2000 | |
| 150/20/20 | 150 | 20 | 20 | 2000 | |
| 200/20/20 | 200 | 20 | 20 | 2000 | |
| 250/20/20 | 250 | 20 | 20 | 2000 |



