Bekaert Wire Ladder (for structural applications)
Reinforcement is made from austenitic stainless steel to 1.4301 : BS EN 10088-3.
Ladder Length 2700mm. Conforms to BS 5628-2. 500N/ mm2 minimum tensile strength.Special designs are available on request for corners and T-shapes.Overlap ends 225mm.Also available in Galvanisedsteel, use prefix GBF.
Specifications
Refence | Type | Round Wire Diamete(mm) | Ladder Width(mm) | Wall Width(mm) | Qty |
SBF30W60 | Single Leaf | 3 | 60 | 100 | 120 |
SBF30W100 | Single Leaf | 3 | 100 | 140/150 | 120 |
SBF30W150 | Single Leaf | 3 | 150 | 190/200 | 120 |
SBF30W175 | Single Leaf | 3 | 175 | 215 | 120 |
SBF30W60 | Single Leaf | 3.5 | 60 | 100 | 120 |
SBF30W100 | Single Leaf | 3.5 | 100 | 140/150 | 120 |
SBF30W150 | Single Leaf | 3.5 | 150 | 190/200 | 120 |
SBF30W175 | Single Leaf | 3.5 | 175 | 215 | 120 |
SBF30W60 | Single Leaf | 4 | 60 | 100 | 120 |
SBF30W100 | Single Leaf | 4 | 100 | 140/150 | 120 |
SBF30W150 | Single Leaf | 4 | 150 | 190/200 | 120 |
SBF30W175 | Single Leaf | 4 | 175 | 215 | 120 |
SBF30W60 | Single Leaf | 4.5 | 60 | 100 | 120 |
SBF30W100 | Single Leaf | 4.5 | 100 | 140/150 | 120 |
SBF30W150 | Single Leaf | 4.5 | 150 | 190/200 | 120 |
SBF30W175 | Single Leaf | 4.5 | 175 | 215 | 120 |
SBF30W60 | Single Leaf | 5 | 60 | 100 | 120 |
SBF30W100 | Single Leaf | 5 | 100 | 140/150 | 120 |
SBF30W150 | Single Leaf | 5 | 150 | 190/200 | 120 |
SBF30W175 | Single Leaf | 5 | 175 | 215 | 120 |
Manufacturer