Polythene DPC
Polythene DPC which confirms to BS6515, providing a cost effective and durable DPC.
Specifications
| Width(mm) | Length(m) | m2/Roll |
| 100 | 30 | 3 |
| 150 | 30 | 4.5 |
| 225 | 30 | 6.75 |
| 300 | 30 | 9 |
| 450 | 30 | 13.5 |
| 600 | 30 | 18 |
| 900 | 30 | 27 |
Polythene DPC which confirms to BS6515, providing a cost effective and durable DPC.
Specifications
| Width(mm) | Length(m) | m2/Roll |
| 100 | 30 | 3 |
| 150 | 30 | 4.5 |
| 225 | 30 | 6.75 |
| 300 | 30 | 9 |
| 450 | 30 | 13.5 |
| 600 | 30 | 18 |
| 900 | 30 | 27 |
Anderson Monarflex Nubit DPC